v/nD	Cp	Ct	?	?*	stalled	v	Power	Thrust

[-]	[-]	[-]	[%]	[%]	[%]	[m/s]	[W]	[N]

0.00	0.07279	0.14519	0.0	0.0	44.0 !	0.0	87.573	7.50

0.05	0.04974	0.12884	13.0	15.7	83.0 !	1.2	59.847	6.66

0.10	0.05924	0.14754	24.9	27.2	66.0 !	2.3	71.267	7.62

0.15	0.06407	0.15343	35.9	37.1	55.0 !	3.5	77.083	7.93

0.20	0.06762	0.15407	45.6	45.7	44.0 !	4.7	81.356	7.96

0.25	0.07044	0.15190	53.9	53.3	16.0 !	5.8	84.741	7.85

0.30	0.07243	0.14648	60.7	60.0	11.0	7.0	87.136	7.57

0.35	0.07238	0.13232	64.0	66.9	5.0	8.1	87.086	6.84

0.40	0.06399	0.09024	56.4	77.2	5.0	9.3	76.982	4.66

0.41	0.06333	0.08846	57.3	78.2	5.0	9.5	76.193	4.57

0.46	0.05947	0.07890	61.0	82.6	5.0	10.7	71.554	4.08

0.51	0.05495	0.06891	63.9	86.4	11.0	11.9	66.114	3.56

0.56	0.04969	0.05855	66.0	89.6	11.0	13.0	59.782	3.03

0.61	0.04365	0.04781	66.8	92.4	11.0	14.2	52.510	2.47

0.66	0.03684	0.03685	66.0	94.7	11.0	15.4	44.317	1.90

0.67	0.03538	0.03463	65.6	95.1	11.0	15.6	42.564	1.79

0.68	0.03388	0.03237	65.0	95.5	11.0	15.8	40.760	1.67

0.69	0.03235	0.03011	64.2	95.9	11.0	16.1	38.915	1.56

0.70	0.03078	0.02784	63.3	96.3	11.0	16.3	37.033	1.44

0.71	0.02923	0.02547	61.9	96.7	16.0	16.5	35.166	1.32

0.72	0.02759	0.02316	60.4	97.0	16.0	16.8	33.197	1.20

0.73	0.02592	0.02084	58.7	97.4	16.0	17.0	31.187	1.08

0.74	0.02421	0.01849	56.5	97.7	16.0	17.2	29.126	0.96

0.75	0.02245	0.01612	53.9	98.0	16.0	17.5	27.007	0.83

0.76	0.02067	0.01376	50.6	98.4	16.0	17.7	24.863	0.71

0.77	0.01885	0.01138	46.5	98.7	16.0	17.9	22.675	0.59

0.78	0.01700	0.00900	41.3	99.0	16.0	18.2	20.450	0.46

0.79	0.01510	0.00659	34.5	99.3	16.0	18.4	18.167	0.34

0.80	0.01315	0.00415	25.2	99.5	16.0	18.6	15.826	0.21

0.81	0.01116	0.00168	12.2	99.8	16.0	18.9	13.421	0.09

0.82	0.00910	-0.00081	-7.3	100.0	16.0	19.1	10.953	-0.04

